ตลอด 9 ปีที่ผ่านมาทาง Newsweek ได้จัดอันดับโรงพยาบาลที่ดีที่สุดในโลกมาอย่างต่อเนื่อง ร่วมกับทาง Statista Inc ผู้นำด้านการวิจัยการตลาดระบบโลก
โดยปีนี้มีการเพิ่มในส่วนโรงพยาบาลเฉพาะทางที่ดีที่สุดในโลก (World’s Best Specialized Hospitals) เพื่อเจาะลึกมากขึ้นซึ่งมีการแบ่งเป็น 3 ประเภทหลักคือ
- โรคหัวใจ
- โรคมะเร็ง
- โรคต่อมไร้ท่อ
และมีการเพิ่มเข้ามาอีก 3 สาขาในปีนี้คือ
- โรคระบบประสาท
- โรคระบบทางเดินอาหาร
- โรคกระดูก
แต่ล่ะประเภทจะมีการจัด 50 อันดับด้วยคะแนนและตั้งแต่ 51 ขึ้นไปจัดเรียงตามตัวอักษร
Rank | Hospital | Department | City | Country |
---|---|---|---|---|
1 | Cleveland Clinic | Miller Family Heart, Vascular & Thoracic Institute | Cleveland, OH | United States |
2 | Mayo Clinic – Rochester | Department of Cardiovascular Medicine | Rochester, MN | United States |
3 | Brigham And Women’s Hospital | Heart & Vascular Center | Boston, MA | United States |
4 | Massachusetts General Hospital | Corrigan Minehan Heart Center | Boston, MA | United States |
5 | The Mount Sinai Hospital | Mount Sinai Heart | New York, NY | United States |
โดยโรงพยาบาลของไทยมีทางโรงพยาบาลกรุงเทพที่ติดอันดับมาด้วย
1 | MD Anderson Cancer Center | MD Anderson Cancer Center | Houston, TX | United States |
2 | Memorial Sloan Kettering Cancer Center | Memorial Sloan Kettering Cancer Center | New York, NY | United States |
3 | Dana-Farber Cancer Institute | Dana-Farber Cancer Institute | Boston, MA | United States |
4 | Mayo Clinic – Rochester | Department of Oncology | Rochester, MN | United States |
5 | Institut Gustave Roussy | Institut Gustave Roussy | Villejuif | France |
Rank | Hospital | Department | City | Country |
---|---|---|---|---|
1 | Mayo Clinic – Rochester | Division of Endocrinology, Diabetes, Metabolism, & Nutrition | Rochester, MN | United States |
2 | Cleveland Clinic | Endocrinology & Metabolism Institute | Cleveland, OH | United States |
3 | Massachusetts General Hospital | Endocrinology Division | Boston, MA | United States |
4 | Asan Medical Center | Department of Endocrinology and Metabolism | Seoul | South Korea |
5 | The Johns Hopkins Hospital | Johns Hopkins Comprehensive Diabetes Center | Baltimore, MD | United States |
Rank | Hospital | Department | City | Country |
---|---|---|---|---|
1 | Mayo Clinic – Rochester | Adult Neurology and Neurosurgery | Rochester, MN | United States |
2 | Hôpital Universitaire Pitié Salpêtrière | Département De Neurologie | Paris | France |
3 | National Hospital For Neurology and Neurosurgery – Queen Square | Neurology | London | United Kingdom |
4 | Charité – Universitätsmedizin Berlin | CharitéCentrum 15 | Berlin | Germany |
5 | Massachusetts General Hospital | Department of Neurology | Boston, MA | United States |
Rank | Hospital | Department | City | Country |
---|---|---|---|---|
1 | Mayo Clinic – Rochester | Division of Gastroenterology and Hepatology | Rochester, MN | United States |
2 | The Mount Sinai Hospital | Digestive Diseases – Gastroenterology | New York, NY | United States |
3 | Policlinico Universitario A. Gemelli | Internal Medicine and Gastroenterology | Rome | Italy |
4 | Massachusetts General Hospital | Digestive Healthcare Center | Boston, MA | United States |
5 | Cleveland Clinic | Digestive Disease & Surgery Institute | Cleveland, OH | United States |
Rank | Hospital | Department | City | Country |
---|---|---|---|---|
1 | Hospital For Special Surgery | Orthopedic Care | New York, NY | United States |
2 | Mayo Clinic – Rochester | Department of Orthopedic Surgery | Rochester, MN | United States |
3 | Charité – Universitätsmedizin Berlin | Centrum für Muskuloskeletale Chirurgie | Berlin | Germany |
4 | Helios ENDO-Klinik Hamburg | Orthopädie | Hamburg | Germany |
5 | Severance Hospital – Yonsei University | Department of Orthopedic Surgery | Seoul | South Korea |
[Total: 2 Average: 5]