| 1 | 30 | Samsung Medical Center | Seoul | South Korea | | |
| 2 | 34 | Changi General Hospital | Singapore | Singapore | | Robotics |
| 3 | 36 | The University of Tokyo Hospital | Tokyo | Japan | | |
| 4 | 41 | Gleneagles Hospital | Singapore | Singapore | | Digital Imaging |
| 5 | 52 | Kyoto University Hospital | Kyoto | Japan | | Telemedicine |
| 6 | 58 | Seoul National University Hospital | Seoul | South Korea | | Digital Imaging |
| 7 | 59 | Asan Medical Center | Seoul | South Korea | | |
| 8 | 64 | Nagoya University Hospital | Nagoya | Japan | | Digital Imaging |
| 9 | 75 | Singapore General Hospital | Singapore | Singapore | | Digital Imaging |
| 10 | 91 | Keio University Hospital | Tokyo | Japan | | Digital Imaging |
| 11 | 98 | Wooridul Spine Hospital | Cheongdam-Dong | South Korea | | Robotics |
| 12 | 100 | Gangnam Severance Hospital – Yonsei University | Seoul | South Korea | | Telemedicine |
| 13 | 104 | Kameda Medical Center | Kamogawa | Japan | | |
| 14 | 110 | Seoul National University – Bundang Hospital | Seongnam City | South Korea | | Artificial Intelligence |
| 15 | 149 | Bumrungrad International Hospital | Bangkok | Thailand | | Digital Imaging |
| 16 | 152 | Osaka University Hospital | Osaka | Japan | | Digital Imaging |
| 17 | 162 | Juntendo University Hospital | Tokyo | Japan | | Telemedicine |
| 18 | 168 | Severance Hospital – Yonsei University | Seoul | South Korea | | Robotics |
| 19 | 175 | KK Women’s And Children’s Hospital (KKH) | Singapore | Singapore | | |
| 20 | 178 | National University Hospital | Singapore | Singapore | | Artificial Intelligence |
| 21 | 180 | Korea University – Anam Hospital | Seoul | South Korea | | Artificial Intelligence |
| 22 | 187 | Mount Elizabeth Hospital – Novena | Singapore | Singapore | | Electronic Functionalities |
| 23 | 191 | Hanyang University Medical Center | Seoul | South Korea | | Artificial Intelligence |
| 24 | 204 | Japanese Red Cross Medical Center | Tokyo | Japan | | Robotics |
| 25 | 208 | Kurashiki Central Hospital | Kurashiki | Japan | | Electronic Functionalities |
| 26 | 213 | Ajou University Hospital | Suwon City | South Korea | | Digital Imaging |
| 27 | 228 | KyungHee University Medical Center | Seoul | South Korea | | Robotics |
| 28 | 234 | The Catholic University of Korea – Seoul St. Mary’s Hospital | Seoul | South Korea | | |
| 29 | 238 | Nippon Medical School Hospital | Tokyo | Japan | | |
| 30 | 246 | Japanese Red Cross Kyoto Daiichi Hospital | Kyoto | Japan | | Digital Imaging |
| 31 | 254 | Taichung Veterans General Hospital | Taichung | Taiwan | | Electronic Functionalities |
| 32 | 270 | Okayama University Hospital | Okayama | Japan | | |
| 33 | 289 | Aichi Medical University Hospital | Nagakute | Japan | | |
| 34 | 293 | Hallym University Kangnam Sacred Heart Hospital | Seoul | South Korea | | |
Satu pendapat untuk “Rumah Sakit Cerdas Terbaik Asia 2023 oleh Newsweek”