1 | Mayo Clinic – Rochester | Rochester | United States | MN | Telemedicine, Digital Imaging, Artificial Intelligence | |
2 | Cleveland Clinic | Cleveland | United States | OH | Telemedicine, Electronic Functionalities, Digital Imaging | ✓ |
3 | Massachusetts General Hospital | Boston | United States | MA | Electronic functionalities, Digital Imaging, Robotics | |
4 | The Johns Hopkins Hospital | Baltimore | United States | MD | Telemedicine, Robotics, Digital Imaging | |
5 | The Mount Sinai Hospital | New York | United States | NY | Electronic functionalities, Telemedicine, Robotics | |
6 | MD Anderson Cancer Center | Houston | United States | TX | Artificial Intelligence, Robotics, Electronic functionalities | |
7 | Memorial Sloan Kettering Cancer Center | New York | United States | NY | Digital Imaging, Robotics, Artificial Intelligence | |
8 | Brigham And Women’s Hospital | Boston | United States | MA | Digital Imaging | |
9 | Charité – Universitätsmedizin Berlin | Berlin | Germany | | Electronic functionalities, Telemedicine, Robotics | |
10 | Karolinska Universitetssjukhuset | Solna | Sweden | | Telemedicine, Robotics, Artificial Intelligence | |
11 | Houston Methodist Hospital | Houston | United States | TX | Electronic functionalities, Telemedicine, Digital Imaging | ✓ |
12 | Cedars-Sinai Medical Center | Los Angeles | United States | CA | Digital Imaging, Robotics, Electronic functionalities | |
13 | New York-Presbyterian Hospital – Columbia and Cornell | New York | United States | NY | Digital Imaging, Electronic functionalities, Robotics | |
14 | Sheba Medical Center | Ramat Gan | Israel | | | ✓ |
15 | Aarhus Universitetshospital | Aarhus | Denmark | | | ✓ |
16 | Stanford Health Care – Stanford Hospital | Stanford | United States | CA | Telemedicine, Artificial Intelligence | ✓ |
17 | Abbott Northwestern Hospital | Minneapolis | United States | MN | | |
18 | Boston Medical Center | Boston | United States | MA | | |
19 | Beth Israel Deaconess Medical Center | Boston | United States | MA | | |
20 | Universitätsklinikum Essen | Essen | Germany | | Digital Imaging, Robotics | ✓ |
21 | AP-HP – Hôpital Européen Georges Pompidou | Paris | France | | Robotics | |
22 | Gustave Roussy | Villejuif | France | | Digital Imaging | |
23 | Mayo Clinic – Phoenix | Phoenix | United States | AZ | | ✓ |
24 | Mount Sinai Morningside | New York | United States | NY | Telemedicine | |
25 | Samsung Medical Center | Seoul | South Korea | | Artificial Intelligence | ✓ |
26 | UCLA Health – Santa Monica Medical Center | Santa Monica | United States | CA | | |
27 | Aalborg Universitetshospital | Aalborg | Denmark | | | |
28 | AP-HP – Hôpital Universitaire Pitié Salpêtrière | Paris | France | | | |
29 | UCLA Health – Ronald Reagan Medical Center | Los Angeles | United States | CA | Electronic Functionalities, Digital Imaging, Robotics | |
30 | Saratoga Hospital | Saratoga Springs | United States | NY | | |
31 | Changi General Hospital (CGH) | Singapore | Singapore | | Artificial Intelligence | ✓ |
32 | UCSF Medical Center | San Francisco | United States | CA | Electronic functionalities, Telemedicine, Robotics | |
33 | The University of Tokyo Hospital | Tokyo | Japan | | Artificial Intelligence | |
34 | Fortis Memorial Research Institute | Gurugram | India | | | |
35 | Tan Tock Seng Hospital | Singapore | Singapore | | | |
36 | Hospital Universitari Vall d’Hebron | Barcelona | Spain | | Electronic functionalities, Artificial Intelligence, Robotics | |
37 | Hospital Israelita Albert Einstein | Sao Paulo | Brazil | | Robotics | ✓ |
38 | Mayo Clinic – Jacksonville | Jacksonville | United States | FL | Artificial Intelligence, Robotics | |
39 | Istituto Clinico Humanitas | Rozzano | Italy | | Telemedicine | |
40 | Oslo Universitetssykehus | Oslo | Norway | | | |
41 | St. Olavs Hospital | Trondheim | Norway | | | |
42 | Barnes-Jewish Hospital | Saint Louis | United States | MO | | |
43 | Gleneagles Hospital | Singapore | Singapore | | Digital Imaging | |
44 | Helsinki University Hospital | Helsinki | Finland | | | |
45 | Universitätsspital Zürich | Zürich | Switzerland | | | |
46 | Hospital For Special Surgery | New York | United States | NY | Robotics | |
47 | Brigham And Women’s Faulkner Hospital | Boston | United States | MA | | |
48 | Hospital of the University of Pennsylvania – Penn Presbyterian | Philadelphia | United States | PA | | |
49 | Erasmus MC | Rotterdam | The Netherlands | | | |
50 | Toronto General – University Health Network | Toronto | Canada | | | |
51 | Boston Children’s Hospital | Boston | United States | MA | Artificial Intelligence | |
52 | Duke University Hospital | Durham | United States | NC | Artificial Intelligence | |
53 | Jefferson Health – Thomas Jefferson University Hospitals | Philadelphia | United States | PA | | |
54 | Akademiska Sjukhuset | Uppsala | Sweden | | | |
55 | Seoul National University Hospital | Seoul | South Korea | | Artificial Intelligence | |
56 | University of Chicago Medical Center | Chicago | United States | IL | | |
57 | Asan Medical Center | Seoul | South Korea | | Artificial Intelligence | |
58 | Kyoto University Hospital | Kyoto | Japan | | Artificial Intelligence | |
59 | Ospedale San Raffaele – Gruppo San Donato | Milan | Italy | | | |
60 | Hospital General Universitario Gregorio Marañón | Madrid | Spain | | Digital Imaging | |
61 | Centre Hospitalier Universitaire Vaudois | Lausanne | Switzerland | | | ✓ |
62 | Hospital Clínic de Barcelona | Barcelona | Spain | | Electronic Functionalities | |
63 | Mount Sinai Medical Center | Miami Beach | United States | FL | | |
64 | Azienda Ospedaliera San Camillo Forlanini | Rome | Italy | | | |
65 | Ospedale Pediatrico Bambino Gesù di Roma | Rome | Italy | | | |
66 | Centre hospitalier de l’Université de Montréal | Montréal | Canada | | | |
67 | Universitätsklinikum Düsseldorf | Düsseldorf | Germany | | Robotics | |
68 | Johns Hopkins Bayview Medical Center | Baltimore | United States | MD | Telemedicine, Robotics Artificial Intelligence | |
69 | NYU Langone Hospitals | New York | United States | NY | | |
70 | Singapore General Hospital (SGH) | Singapore | Singapore | | | ✓ |
71 | Nagoya University Hospital | Nagoya | Japan | | | |
72 | University College Hospital | London | United Kingdom | | | |
73 | Clemenceau Medical Center | Beirut | Lebanon | | | |
74 | Hospital Sirio Libanes | Sao Paulo | Brazil | | | |
75 | St Thomas’ Hospital | London | United Kingdom | | | |
76 | Hospital Universitario La Paz | Madrid | Spain | | Electronic Functionalities | |
77 | Lucile Packard Children’s Hospital at Stanford | Palo Alto | United States | CA | | |
78 | The Ottawa Hospital | Ottawa | Canada | | | |
79 | Policlinico Universitario A. Gemelli | Rome | Italy | | | |
80 | Children’s Medical Center of Dallas | Dallas | United States | TX | | |
81 | Guy’s Hospital | London | United Kingdom | | | |
82 | Klinikum rechts der Isar der Technischen Universität München | München | Germany | | | |
83 | Mount Sinai Hospital | Toronto | Canada | | | |
84 | Maastricht UMC+ | Maastricht | The Netherlands | | | |
85 | Hospital Universitario 12 de Octubre | Madrid | Spain | | | |
86 | Universitätsklinikum Heidelberg | Heidelberg | Germany | | | |
87 | Universitätsklinikum Hamburg-Eppendorf | Hamburg | Germany | | | |
88 | AP-HP – Hôpital Saint-Louis | Paris | France | | | |
89 | North York General Hospital | Toronto | Canada | | | ✓ |
90 | Yale New Haven Hospital | New Haven | United States | CT | | |
91 | Royal Brompton Hospital | London | United Kingdom | | | |
92 | Allgemeines Krankenhaus der Stadt Wien – Medizinischer Universitätscampus | Wien | Austria | | | |
93 | Emory University Hospital | Atlanta | United States | GA | | |
94 | Ospedale Casa Sollievo della Sofferenza | San Giovanni Rotondo | Italy | | | |
95 | Keio University Hospital | Tokyo | Japan | | | ✓ |
96 | Apollo Hospital – Chennai | Chennai | India | | | |
97 | Tel-Aviv Sourasky Medical Center | Tel Aviv | Israel | | | |
98 | Inselspital Bern | Bern | Switzerland | | | ✓ |
99 | Wooridul Hospital | Seoul | South Korea | | Artificial Intelligence | |
100 | Gangnam Severance Hospital – Yonsei University | Seoul | South Korea | | | |
101 | University of Michigan Hospitals – Michigan Medicine | Ann Arbor | United States | MI | Digital Imaging | ✓ |
102 | Cleveland Clinic Abu Dhabi | Abu Dhabi | United Arab Emirates | | | |
103 | Seoul National University – Bundang Hospital | Seongnam | South Korea | | Artificial Intelligence | |
104 | Amsterdam UMC | Amsterdam | The Netherlands | | | |
105 | Baylor St. Luke’s Medical Center | Houston | United States | TX | | |
106 | Addenbrooke’s | Cambridge | United Kingdom | | Electronic Functionalities | |
107 | Adventhealth Orlando | Orlando | United States | FL | Robotics | |
108 | Mayo Clinic – Health System In Eau Claire | Eau Claire | United States | WI | Telemedicine, Electronic Functionalities, Artificial Intelligence | |
109 | Children’s Hospital of Philadelphia | Philadelphia | United States | PA | | |
110 | Moorfields Eye Hospital (City Road) | London | United Kingdom | | | |
111 | Royal Melbourne Hospital – Parkville | Parkville | Australia | | | |
112 | Humber River Hospital | Toronto | Canada | | | |
113 | UMC Utrecht | Utrecht | The Netherlands | | | |
114 | Great Ormond Street Hospital | London | United Kingdom | | | |
115 | Vancouver General Hospital | Vancouver | Canada | | | |
116 | Kameda Medical Center | Kamogawa | Japan | | | |
117 | Cleveland Clinic – Florida | Weston | United States | FL | | |
118 | CHU Lille – Hôpital Claude-Huriez | Lille | France | | Electronic Functionalities | |
119 | LMU Klinikum | München | Germany | | | |
120 | Clinica Universidad de Navarra | Pamplona | Spain | | Robotics | ✓ |
121 | Mackenzie Richmond Hill Hospital | Richmond Hill | Canada | | | |
122 | Charing Cross Hospital | London | United Kingdom | | | |
123 | Rigshospitalet – København | København | Denmark | | | ✓ |
124 | CHU Strasbourg – Hôpital Civil | Strasbourg | France | | | |
125 | Hurley Medical Center | Flint | United States | MI | | |
126 | UZ Leuven – Campus Gasthuisberg | Leuven | Belgium | | | |
127 | Cambridge Medical Center | Cambridge | United States | MN | | |
128 | Istituto Giannina Gaslini | Genova | Italy | | | |
129 | Vanderbilt University Medical Center | Nashville | United States | TN | Robotics | |
130 | Royal Free Hospital | London | United Kingdom | | | |
131 | Northwestern Memorial Hospital | Chicago | United States | IL | | |
132 | Hôpital Lyon Sud (HCL) | Pierre Benite | France | | | |
133 | Agaplesion Diakonieklinikum Hamburg | Hamburg | Germany | | | |
134 | Deutsches Herzzentrum der Charité | Berlin | Germany | | | ✓ |
135 | Peter MacCallum Cancer Centre | Melbourne | Australia | | Artificial Intelligence | |
136 | University of Utah Hospital | Salt Lake City | United States | UT | | |
137 | UPMC Presbyterian & Shadyside | Pittsburgh | United States | PA | | |
138 | Universitätsklinikum Tübingen | Tübingen | Germany | | | |
139 | Rush University Medical Center | Chicago | United States | IL | | |
140 | Dignity Health – California Hospital Medical Center | Los Angeles | United States | CA | | |
141 | UT Southwestern Medical Center | Dallas | United States | TX | | ✓ |
142 | Duke Regional Hospital | Durham | United States | NC | Electronic Functionalities | |
143 | Jacobs Medical Center at UC San Diego Health | San Diego | United States | CA | | |
144 | CHU Bordeaux – Groupe hospitalier Pellegrin | Bordeaux | France | | | |
145 | King’s College Hospital | London | United Kingdom | | Artificial Intelligence | |
146 | Juntendo University Hospital | Tokyo | Japan | | | |
147 | Universitätsklinikum Schleswig-Holstein – Campus Kiel | Kiel | Germany | | | |
148 | Tampere University Hospital | Tampere | Finland | | | |
149 | University of Washington Medical Center | Seattle | United States | WA | | |
150 | Baptist Hospital of Miami | Miami | United States | FL | | |
151 | Les Hôpitaux Universitaires de Genève (HUG) – Cluse-Roseraie | Genève | Switzerland | | | ✓ |
152 | Mercy Harvard Hospital | Harvard | United States | IL | | |
153 | University Hospitals Cleveland Medical Center | Cleveland | United States | OH | | |
154 | Cleveland Clinic Fairview Hospital | Cleveland | United States | OH | | |
155 | AP-HP – Hôpital de la Timone | Marseille | France | | | |
156 | University of Wisconsin Hospitals | Madison | United States | WI | | |
157 | Akershus Universitetssykehus | Lørenskog | Norway | | | |
158 | CHU Montpellier – Hopital Lapeyronie | Montpellier | France | | | |
159 | Policlinico Universitario Campus Bio-Medico | Rome | Italy | | | |
160 | Baycrest Centre | Toronto | Canada | | | |
161 | Bellevue Hospital Center | New York | United States | NY | | |
162 | IEO – Istituto Europeo di Oncologia | Milan | Italy | | | ✓ |
163 | Hospital Clínico San Carlos | Madrid | Spain | | | |
164 | National University Hospital (NUH) | Singapore | Singapore | | | |
165 | Hôpital Bichat – Claude-Bernard | Paris | France | | | |
166 | Bumrungrad International Hospital | Bangkok | Thailand | | | |
167 | Geisinger Wyoming Valley Medical Center | Wilkes Barre | United States | PA | | |
168 | Baylor Scott & White Medical Center | Plano | United States | TX | | |
169 | Hanyang University Medical Center | Seoul | South Korea | | | |
170 | CHU Nantes – Hopital Hôtel-Dieu | Nantes | France | | | |
171 | Hopital Americain | Neuilly Sur Seine | France | | | |
172 | Seattle Children’s Hospital | Seattle | United States | WA | | |
173 | Mount Elizabeth Hospital – Novena | Singapore | Singapore | | | |
174 | Osaka University Hospital | Osaka | Japan | | | |
175 | Medizinische Hochschule Hannover | Hannover | Germany | | | ✓ |
176 | Universitätsklinik Balgrist | Zürich | Switzerland | | | |
177 | AP-HP – Hôpital Henri-Mondor | Creteil | France | | | |
178 | Universitätsklinikum Bonn | Bonn | Germany | | | |
179 | Geisinger Medical Center | Danville | United States | PA | | |
180 | Severance Hospital – Yonsei University | Seoul | South Korea | | Digital Imaging | |
181 | Cliniques universitaires Saint-Luc | Woluwe-Saint-Lambert | Belgium | | | |
182 | Luzerner Kantonsspital | Luzern | Switzerland | | | |
183 | Korea University – Anam Hospital | Seoul | South Korea | | | |
184 | Universitätsklinikum Carl Gustav Carus Dresden | Dresden | Germany | | | |
185 | Unity Health Toronto – St. Michael’s Hospital | Toronto | Canada | | | |
186 | ULB – Hôpital Erasme | Anderlecht/Laeken/Woluwe-Saint-Lambert | Belgium | | | |
187 | John Radcliffe Hospital | Oxford | United Kingdom | | | |
188 | Ajou University Hospital | Suwon | South Korea | | | ✓ |
189 | Institut Curie | Paris | France | | | |
190 | Children’s Hospital Los Angeles | Los Angeles | United States | CA | | |
191 | Ministry of National Guard Health Affairs – King Abdulaziz Medical City – Riyadh | Riyadh | Saudi Arabia | | | |
192 | BP – A Beneficência Portuguesa de São Paulo | São Paulo | Brazil | | | |
193 | Clinique Internationale Parc Monceau | Paris | France | | | |
194 | Universitätsklinikum Mannheim | Mannheim | Germany | | | |
195 | Linz Kepler Universitätsklinikum | Linz | Austria | | | |
196 | KK Women’s And Children’s Hospital (KKH) | Singapore | Singapore | | | |
197 | Texas Children’s Hospital | Houston | United States | TX | | |
198 | Universitätsklinikum Erlangen | Erlangen | Germany | | | |
199 | Landeskrankenhaus Universitätskliniken Innsbruck | Innsbruck | Austria | | | |
200 | Schulthess Klinik | Zürich | Switzerland | | | |
201 | Johns Hopkins All Children’s Hospital | Saint Petersburg | United States | FL | | |
202 | Hadassah University Hospital – Ein Kerem | Jerusalem | Israel | | | |
203 | Chelsea and Westminster Hospital | London | United Kingdom | | | |
204 | Centro Cardiologico Monzino | Milan | Italy | | | |
205 | Agaplesion Markus Krankenhaus | Frankfurt am Main | Germany | | | |
206 | The Alfred | Melbourne | Australia | | Artificial Intelligence | |
207 | Universitätsklinikum Freiburg | Freiburg | Germany | | | |
208 | Japanese Red Cross Medical Center | Tokyo | Japan | | | |
209 | BG Klinikum Unfallkrankenhaus Berlin | Berlin | Germany | | | |
210 | Meyer – Azienda Ospedaliero Universitaria | Firenze | Italy | | | |
211 | Keck Hospital of USC | Los Angeles | United States | CA | | |
212 | The Catholic University Of Korea – Eunpyeong St. Mary’s Hospital | Seoul | South Korea | | Artificial Intelligence | |
213 | California Pacific Medical Center | San Francisco | United States | CA | | |
214 | Istituto Nazionale dei Tumori | Milan | Italy | | | |
215 | Clínica Sagrada Família | Barcelona | Spain | | | |
216 | St. Bartholomew’s Hospital | London | United Kingdom | | | |
217 | Providence Health Care – St. Paul’s Hospital | Vancouver | Canada | | | |
218 | Baylor University Medical Center | Dallas | United States | TX | | |
219 | Kurashiki Central Hospital | Kurashiki | Japan | | | |
220 | Nebraska Medicine – Nebraska Medical Center | Omaha | United States | NE | | |
221 | Claraspital | Basel | Switzerland | | | |
222 | Odense Universitetshospital | Odense | Denmark | | | |
223 | Royal Prince Alfred Hospital | Camperdown | Australia | | | |
224 | Klinik Hirslanden Zürich | Zürich | Switzerland | | | |
225 | Stadtspital Triemli | Zürich | Switzerland | | | |
226 | UPMC Children’s Hospital of Pittsburgh | Pittsburgh | United States | PA | | |
227 | Catharina Ziekenhuis | Eindhoven | The Netherlands | | | |
228 | University of Maryland Medical Center | Baltimore | United States | MD | | |
229 | A.O. Ospedali Riuniti Marche Nord – Presidio San Salvatore Centro | Pesaro | Italy | | | |
230 | Atrium Health Carolinas Medical Center | Charlotte | United States | NC | | |
231 | Herlev Hospital | Herlev | Denmark | | | |
232 | Birmingham Children’s Hospital | Birmingham | United Kingdom | | | |
233 | Rabin Medical Center | Petah Tikva | Israel | | | |
234 | Presidio Ospedaliero Molinette – A.O.U. Città della Salute e della Scienza | Torino | Italy | | | |
235 | AZ Maria Middelares | Gent | Belgium | | | |
236 | Asklepios Klinik St. Georg | Hamburg | Germany | | | |
237 | Hospital Samaritano Higienópolis | São Paulo | Brazil | | | |
238 | Cincinnati Children’s Hospital Medical Center | Cincinnati | United States | OH | | |
239 | Päijänne Tavastia Central Hospital | Lahti | Finland | | | |
240 | Hospital for Sick Children | Toronto | Canada | | | |
241 | Grande Ospedale Metropolitano Niguarda | Milan | Italy | | | |
242 | Hospital Universitari i Politècnic La Fe | Valencia | Spain | | | |
243 | Institut Paoli-Calmettes | Marseille | France | | | |
244 | Children’s Medical Center Plano | Texas | United States | TX | | |
245 | Morristown Medical Center | Morristown | United States | NJ | | |
246 | Taichung Veterans General Hospital | Taichung | Taiwan | | | ✓ |
247 | University of Kansas Hospital | Kansas City | United States | KS | | |
248 | OHSU Hospital | Portland | United States | OR | | |
249 | Jeroen Bosch Ziekenhuis | ‘s-Hertogenbosch | The Netherlands | | | |
250 | Hôpital Paris Saint-Joseph | Paris | France | | | |
251 | KyungHee University Medical Center | Seoul | South Korea | | | |
252 | Intermountain Medical Center | Murray | United States | UT | | |
253 | Bethesda Spital | Basel | Switzerland | | | |
254 | Oulu University Hospital | Oulu | Finland | | | |
255 | National Hospital For Neurology and Neurosurgery | London | United Kingdom | | | |
256 | Sørlandet Sykehus Kristiansand | Kristiansand | Norway | | | |
257 | Martini-Klinik am UKE | Hamburg | Germany | | | |
258 | Okayama University Hospital | Okayama | Japan | | | |
259 | Radboud Universitair Medisch Centrum | Nijmegen | The Netherlands | | | |
260 | Bispebjerg Hospital | Bispebjerg | Denmark | | | |
261 | The Royal London Hospital | London | United Kingdom | | | |
262 | Freeman Hospital | Newcastle Upon Tyne | United Kingdom | | | |
263 | Hospital Universitario de Basurto | Bilbao | Spain | | | |
264 | Tampa General Hospital | Tampa | United States | FL | | |
265 | The London Independent Hospital | London | United Kingdom | | | |
266 | Memorial Hermann-Texas Medical Center | Houston | United States | TX | | |
267 | Haukeland Universitetssykehus | Bergen | Norway | | | |
268 | Bon Secours DePaul Medical Center | Norfolk | United States | VA | | |
269 | Kuopio University Hospital | Kuopio | Finland | | | |
270 | Robert-Bosch-Krankenhaus | Stuttgart | Germany | | | |
271 | Gold Coast University Hospital | Southport | Australia | | | ✓ |
272 | Hospital Universitario Ramón y Cajal | Madrid | Spain | | Telemedicine | |
273 | Hospital Moinhos de Vento | Porto Alegre | Brazil | | | |
274 | Ospedale San Martino di Genova | Genova | Italy | | | |
275 | Bristol Royal Infirmary | Bristol | United Kingdom | | | |
276 | Nuffield Health Bristol Hospital | Bristol | United Kingdom | | | |
277 | BovenIJ Ziekenhuis | Amsterdam | The Netherlands | | | |
278 | Hospital Universitario de Cruces | Barakaldo | Spain | | | |
279 | Ospedale Morgagni e Pierantoni | Forli | Italy | | | |
280 | Leids Universitair Medisch Centrum | Leiden | The Netherlands | | | |
281 | St. Josefs-Hospital | Wiesbaden | Germany | | | |
282 | The Royal Marsden Hospital – London | London | United Kingdom | | | |
283 | Bon Secours St. Francis Hospital | Charleston | United States | SC | Robotics | |
284 | Forsyth Medical Center | Winstom-Salem | United States | NC | | |
285 | Consorziale Policlinico di Bari | Bari | Italy | | | |
286 | Geisinger-Bloomsburg Hospital | Bloomsburg | United States | PA | | |
287 | Centre Hospitalier Universitaire – Dijon-Bourgogne | Dijon | France | | | |
288 | Ospedale Papa Giovanni XXIII | Bergamo | Italy | | | |
289 | Kaiser Permanente Los Angeles Medical Center | Los Angeles | United States | CA | | |
290 | Benedictus Krankenhaus Feldafing | Feldafing | Germany | | | |
291 | Capio Sankt Görans Sjukhus | Stockholm | Sweden | | | |
292 | Mediclinic City Hospital | Dubai | United Arab Emirates | | | |
293 | Policlinico Sant’Orsola-Malpighi | Bologna | Italy | | | |
294 | Royal North Shore Hospital | St Leonards | Australia | | | |
295 | Metro Health Hospital | Wyoming | United States | MI | | |
296 | St Vincent’s Hospital – Fitzroy | Fitzroy | Australia | | | |
297 | Rambam Hospital | Haifa | Israel | | | |
298 | Sahlgrenska Universitetssjukhuset | Göteborg | Sweden | | | |
299 | Provident Hospital of Cook County | Chicago | United States | IL | | |
300 | Hospital Universitario Fundación Jiménez Díaz | Madrid | Spain | | | |
301 | China Medical University Hospital | Taichung | Taiwan | | | ✓ |
302 | Mercy Hospital St. Louis | Saint Louis | United States | MO | | |
303 | Lancaster General Hospital | Lancaster | United States | PA | | |
304 | Pro Matre Paulista | Sao Paulo | Brazil | | | |
305 | Ospedale Borgo Trento | Verona | Italy | | | |
306 | Universitätsspital Basel | Basel | Switzerland | | | ✓ |
307 | Centro Médico ABC – Campus Observatorio | Mexico City | Mexico | | | |
308 | Hospital Universitario Marqués de Valdecilla | Santander | Spain | | | |
309 | Ohio State University – Wexner Medical Center | Columbus | United States | OH | | |
310 | Hospital Universitario Infanta Leonor | Madrid | Spain | | | |
311 | Kangbuk Samsung Hospital | Seoul | South Korea | | | |
312 | Hospital Médica Sur | Ciudad de México | Mexico | | | |
313 | National Taiwan University Hospital | Taipei | Taiwan | | | |
314 | Evanston Hospital | Evanston | United States | IL | | |
315 | CHOC Children’s Hospital | Orange | United States | CA | | |
316 | Gentofte Hospital | Hellerup | Denmark | | | |
317 | St. Francis Hospital & Medical Center | Hartford | United States | CT | | |
318 | Kantonsspital St. Gallen | St. Gallen | Switzerland | | | |
319 | Hvidovre Hospital | Hvidovre | Denmark | | | |
320 | Taipei Veterans General Hospital | Taipei | Taiwan | | | ✓ |
321 | Riverside Medical Center | Franklinton | United States | LA | | |
322 | Beaumont Hospital – Royal Oak | Royal Oak | United States | MI | | |
323 | AP-HP – Hôpital Saint-Antoine | Paris | France | | | |
324 | Advocate Lutheran General Hospital | Park Ridge | United States | IL | | |
325 | Mount Alvernia Hospital | Singapore | Singapore | | | |
326 | The Royal Victoria Infirmary | Newcastle Upon Tyne | United Kingdom | | | |
327 | Ng Teng Fong General Hospital (NTFGH) & Jurong Community Hospital (JCH) | Singapore | Singapore | | | |
328 | Korea University – Ansan Hospital | Ansan City | South Korea | | | |
329 | OhioHealth Marion General Hospital | Marion | United States | OH | | |
330 | Advocate Illinois Masonic Medical Center | Chicago | United States | IL |
Одно мнение о "Лучшие умные больницы мира 2024 года"