1 | Mayo Clinic – Rochester | 97.96% | Rochester | MN |
2 | Cleveland Clinic | 94.39% | Cleveland | OH |
3 | Massachusetts General Hospital | 92.80% | Boston | MA |
4 | The Johns Hopkins Hospital | 86.55% | Baltimore | MD |
5 | UCLA Health – Ronald Reagan Medical Center | 81.71% | Los Angeles | CA |
6 | Brigham And Women’s Hospital | 81.48% | Boston | MA |
7 | Stanford Health Care – Stanford Hospital | 80.86% | Stanford | CA |
8 | New York-Presbyterian Hospital-Columbia and Cornell | 79.81% | New York | NY |
9 | Northwestern Memorial Hospital | 79.49% | Chicago | IL |
10 | The Mount Sinai Hospital | 79.43% | New York | NY |
11 | University of Michigan Hospitals – Michigan Medicine | 79.25% | Ann Arbor | MI |
12 | Cedars-Sinai Medical Center | 79.02% | Los Angeles | CA |
13 | Duke University Hospital | 78.76% | Durham | NC |
14 | UCSF Medical Center | 78.75% | San Francisco | CA |
15 | Hospital of the University of Pennsylvania – Penn Presbyterian | 78.11% | Philadelphia | PA |
16 | Rush University Medical Center | 77.70% | Chicago | IL |
17 | NYU Langone Hospitals | 77.13% | New York | NY |
18 | Mayo Clinic – Jacksonville | 76.95% | Jacksonville | FL |
19 | UCLA Health – Santa Monica Medical Center | 76.71% | Santa Monica | CA |
20 | Mayo Clinic – Phoenix | 74.77% | Phoenix | AZ |
21 | Houston Methodist Hospital | 74.47% | Houston | TX |
22 | University of Wisconsin Hospitals | 74.35% | Madison | WI |
23 | University of Washington Medical Center | 73.72% | Seattle | WA |
24 | Vanderbilt University Medical Center | 73.72% | Nashville | TN |
25 | Beth Israel Deaconess Medical Center | 73.71% | Boston | MA |
26 | UC San Diego Health – Jacobs Medical Center | 73.63% | San Diego | CA |
27 | University of Chicago Medical Center | 73.52% | Chicago | IL |
28 | University of Colorado Hospital | 73.05% | Aurora | CO |
29 | Emory University Hospital | 72.84% | Atlanta | GA |
30 | University Hospitals Cleveland Medical Center | 72.44% | Cleveland | OH |
31 | University of Utah Hospital | 72.13% | Salt Lake City | UT |
32 | University of Kansas Hospital | 72.02% | Kansas City | KS |
33 | University of California – Davis Medical Center | 71.51% | Sacramento | CA |
34 | Scripps Memorial Hospital La Jolla | 71.30% | La Jolla | CA |
35 | Yale New Haven Hospital | 71.26% | New Haven | CT |
36 | Barnes-Jewish Hospital | 70.75% | Saint Louis | MO |
37 | Keck Hospital of USC | 70.72% | Los Angeles | CA |
38 | Cleveland Clinic Fairview Hospital | 70.45% | Cleveland | OH |
39 | Torrance Memorial Medical Center | 70.18% | Torrance | CA |
40 | Virginia Mason Medical Center | 70.14% | Seattle | WA |
41 | OHSU Hospital | 70.00% | Portland | OR |
42 | University of Virginia Medical Center | 69.99% | Charlottesville | VA |
43 | Tufts Medical Center | 69.72% | Boston | MA |
44 | Brigham And Women’s Faulkner Hospital | 69.71% | Boston | MA |
45 | Cleveland Clinic – Florida | 69.63% | Weston | FL |
46 | Morristown Medical Center | 69.56% | Morristown | NJ |
47 | Baylor University Medical Center | 69.51% | Dallas | TX |
48 | UT Southwestern Medical Center | 69.46% | Dallas | TX |
49 | UAB Hospital | 69.38% | Birmingham | AL |
50 | Mercy Hospital St. Louis | 69.38% | Saint Louis | MO |
51 | Baylor St. Luke’s Medical Center | 69.37% | Houston | TX |
52 | Sanford USD Medical Center | 69.30% | Sioux Falls | SD |
53 | UPMC Presbyterian & Shadyside | 69.28% | Pittsburgh | PA |
54 | CentraCare – St. Cloud Hospital | 69.25% | Saint Cloud | MN |
55 | Providence St. Vincent Medical Center | 69.18% | Portland | OR |
56 | St. Luke’s Hospital of Kansas City | 69.16% | Kansas City | MO |
57 | Hackensack University Medical Center | 69.09% | Hackensack | NJ |
58 | Johns Hopkins Bayview Medical Center | 69.01% | Baltimore | MD |
59 | Jefferson Health – Thomas Jefferson University Hospitals | 68.98% | Philadelphia | PA |
60 | St. Luke’s Regional Medical Center | 68.67% | Boise | ID |
61 | Memorial Hermann-Texas Medical Center | 68.59% | Houston | TX |
62 | Northwestern Medicine Central DuPage Hospital | 68.28% | Winfield | IL |
63 | University of Minnesota Medical Center | 68.26% | Minneapolis | MN |
64 | Nebraska Medicine – Nebraska Medical Center | 68.20% | Omaha | NE |
65 | Mayo Clinic – Health System In Eau Claire | 68.05% | Eau Claire | WI |
66 | Loyola University Medical Center | 67.97% | Maywood | IL |
67 | Christ Hospital | 67.96% | Cincinnati | OH |
68 | Medical City Dallas Hospital | 67.93% | Dallas | TX |
69 | Penn State Health – Milton S. Hershey Medical Center | 67.79% | Hershey | PA |
70 | Indiana University Health West Hospital | 67.55% | Avon | IN |
71 | Ohio State University – Wexner Medical Center | 67.53% | Columbus | OH |
72 | VCU Medical Center | 67.44% | Richmond | VA |
73 | UnityPoint Health – Meriter | 67.41% | Madison | WI |
74 | Penn Medicine Chester County Hospital | 67.35% | West Chester | PA |
75 | University of Maryland Medical Center | 67.32% | Baltimore | MD |
76 | Inova Fairfax Hospital | 67.16% | Falls Church | VA |
77 | Froedtert Hospital and the Medical College of Wisconsin | 67.06% | Milwaukee | WI |
78 | ChristianaCare | 67.05% | Newark | DE |
79 | Umass Memorial Medical Center | 67.01% | Worcester | MA |
80 | St. Joseph Mercy Chelsea | 66.97% | Chelsea | MI |
81 | UNC REX Hospital | 66.95% | Raleigh | NC |
82 | Sharp Memorial Hospital | 66.90% | San Diego | CA |
83 | Newton-Wellesley Hospital | 66.61% | Newton | MA |
84 | Advocate Good Samaritan Hospital | 66.46% | Downers Grove | IL |
85 | Carolinas Medical Center | 66.38% | Charlotte | NC |
86 | Cleveland Clinic Akron General | 66.36% | Akron | OH |
87 | Henry Ford Hospital | 66.36% | Detroit | MI |
88 | Maine Medical Center | 66.34% | Portland | ME |
89 | Indiana University Health – North Hospital | 66.31% | Carmel | IN |
90 | Anne Arundel Medical Center | 66.30% | Annapolis | MD |
91 | Intermountain Medical Center | 66.29% | Murray | UT |
92 | Tampa General Hospital | 66.28% | Tampa | FL |
93 | University of North Carolina Hospitals | 66.26% | Chapel Hill | NC |
94 | MemorialCare Long Beach Medical Center | 66.25% | Long Beach | CA |
95 | Aurora St. Luke’s Medical Center | 66.24% | Milwaukee | WI |
96 | El Camino Hospital | 66.24% | Mountain View | CA |
97 | University of Iowa Hospitals and Clinics | 66.24% | Iowa City | IA |
98 | Emory Saint Joseph’s Hospital | 66.22% | Atlanta | GA |
99 | Miami Valley Hospital | 66.22% | Dayton | OH |
100 | Mission Hospital | 66.19% | Mission Viejo | CA |
101 | Carolina East Medical Center | 66.18% | New Bern | NC |
102 | Roper Hospital | 66.17% | Charleston | SC |
103 | Queen’s Medical Center | 66.16% | Honolulu | HI |
104 | Boone Hospital Center | 66.14% | Columbia | MO |
105 | ProMedica Toledo Hospital | 66.10% | Toledo | OH |
106 | Inova Alexandria Hospital | 66.10% | Alexandria | VA |
107 | Advocate Lutheran General Hospital | 66.08% | Park Ridge | IL |
108 | Swedish Medical Center | 66.08% | Seattle | WA |
109 | Abbott Northwestern Hospital | 66.07% | Minneapolis | MN |
110 | The Moses H. Cone Memorial Hospital | 66.06% | Greensboro | NC |
111 | Valley Hospital | 66.04% | Ridgewood | NJ |
112 | Northwestern Medicine – Delnor Hospital | 66.04% | Geneva | IL |
113 | Reading Hospital | 66.04% | Reading | PA |
114 | Santa Barbara Cottage Hospital | 66.03% | Santa Barbara | CA |
115 | UC Irvine Medical Center | 66.01% | Orange | CA |
116 | University of Kentucky – Albert B. Chandler Hospital | 66.00% | Lexington | KY |
117 | MUSC Health-University Medical Center | 65.99% | Charleston | SC |
118 | Mills-Peninsula Medical Center | 65.99% | Burlingame | CA |
119 | Doylestown Hospital | 65.98% | Doylestown | PA |
120 | Lahey Hospital and Medical Center | 65.98% | Burlington | MA |
121 | Parker Adventist Hospital | 65.98% | Parker | CO |
122 | Sharp Chula Vista Medical Center | 65.91% | Chula Vista | CA |
123 | Regions Hospital | 65.87% | Saint Paul | MN |
124 | St. Jude Medical Center | 65.87% | Fullerton | CA |
125 | Cleveland Clinic – Hillcrest Hospital | 65.84% | Mayfield Heights | OH |
126 | Dartmouth-Hitchcock Medical Center | 65.84% | Lebanon | NH |
127 | EvergreenHealth Medical Center | 65.77% | Kirkland | WA |
128 | Bon Secours St. Francis Hospital | 65.76% | Charleston | SC |
129 | St. Luke’s Hospital Bethlehem | 65.73% | Bethlehem | PA |
130 | Strong Memorial Hospital – University of Rochester | 65.71% | Rochester | NY |
131 | North Shore University Hospital | 65.68% | Manhasset | NY |
132 | University of Cincinnati Medical Center | 65.67% | Cincinnati | OH |
133 | Kaiser Permanente Santa Clara Medical Center | 65.66% | Santa Clara | CA |
134 | Hoag Memorial Hospital Presbyterian | 65.66% | Newport Beach | CA |
135 | Porter Adventist Hospital | 65.63% | Denver | CO |
136 | John Muir Health – Walnut Creek Medical Center | 65.62% | Walnut Creek | CA |
137 | Saint Joseph Medical Center | 65.62% | Towson | MD |
138 | Baylor Scott & White Medical Center | 65.60% | Temple | TX |
139 | Baystate Medical Center | 65.54% | Springfield | MA |
140 | St. Patrick Hospital | 65.53% | Missoula | MT |
141 | Providence Portland Medical Center | 65.48% | Portland | OR |
142 | St. Lukes Hospital | 65.46% | Chesterfield | MO |
143 | MedStar Georgetown University Hospital | 65.45% | Washington | DC |
144 | Saratoga Hospital | 65.45% | Saratoga Springs | NY |
145 | UCHealth Poudre Valley Hospital | 65.44% | Fort Collins | CO |
146 | Memorial Hermann – Memorial City Medical Center | 65.39% | Houston | TX |
147 | Beaumont Hospital | 65.36% | Royal Oak | MI |
148 | Lankenau Medical Center | 65.34% | Wynnewood | PA |
149 | Baylor Scott & White Medical Center | 65.33% | Plano | TX |
150 | Blanchard Valley Hospital | 65.31% | Findlay | OH |
151 | Edward Hospital | 65.27% | Naperville | IL |
152 | Indiana University Health Medical Center | 65.22% | Indianapolis | IN |
153 | Duke Regional Hospital | 65.22% | Durham | NC |
154 | Silver Cross Hospital | 65.20% | New Lenox | IL |
155 | St. David’s Medical Center | 65.17% | Austin | TX |
156 | Legacy Salmon Creek Medical Center | 65.07% | Vancouver | WA |
157 | Jewish Hospital – Mercy Health | 65.05% | Cincinnati | OH |
158 | St. Francis Hospital & Medical Center | 65.04% | Hartford | CT |
159 | Beaumont Hospital – Grosse Pointe | 65.04% | Grosse Pointe | MI |
160 | United Regional Health Care System | 65.04% | Wichita Falls | TX |
161 | Sarasota Memorial Hospital | 64.98% | Sarasota | FL |
162 | Palomar Medical Center | 64.97% | Escondido | CA |
163 | Sparrow Hospital | 64.97% | Lansing | MI |
164 | Northern Light Mercy Hospital | 64.97% | Portland | ME |
165 | Kaiser Permanente Woodland Hills Medical Center | 64.96% | Woodland Hills | CA |
166 | St. Joseph’s Hospital – BayCare | 64.91% | Tampa | FL |
167 | Fairview Southdale Hospital | 64.90% | Edina | MN |
168 | Overlook Medical Center | 64.87% | Summit | NJ |
169 | John Muir Medical Center – Concord Campus | 64.80% | Concord | CA |
170 | Providence Little Company of Mary Medical Center | 64.73% | Torrance | CA |
171 | Henry Ford West Bloomfield Hospital | 64.73% | West Bloomfield | MI |
172 | Sky Ridge Medical Center | 64.72% | Lone Tree | CO |
173 | Lancaster General Hospital | 64.72% | Lancaster | PA |
174 | Adventhealth Orlando | 64.71% | Orlando | FL |
175 | Baptist Hospital of Miami | 64.65% | Miami | FL |
176 | Mission Hospital | 64.65% | Asheville | NC |
177 | UnityPoint Health – St. Luke’s Hospital | 64.61% | Cedar Rapids | IA |
178 | Scripps Green Hospital | 64.56% | La Jolla | CA |
179 | Saint Francis Hospital | 64.56% | Tulsa | OK |
180 | Health One – The Medical Center of Aurora | 64.55% | Aurora | CO |
181 | St. Vincent Healthcare | 64.53% | Billings | MT |
182 | Evanston Hospital | 64.53% | Evanston | IL |
183 | AMITA Health Adventist Medical Center | 64.53% | Hinsdale | IL |
184 | Kaiser Permanente Los Angeles Medical Center | 64.52% | Los Angeles | CA |
185 | Utah Valley Hospital | 64.47% | Provo | UT |
186 | Sentara Williamsburg Regional Medical Center | 64.47% | Williamsburg | VA |
187 | Avera McKennan Hospital and University Health Center | 64.46% | Sioux Falls | SD |
188 | Advocate Christ Medical Center | 64.44% | Oak Lawn | IL |
189 | Firsthealth Moore Regional Hospital | 64.42% | Pinehurst | NC |
190 | Baptist Medical Center – Beaches | 64.42% | Jacksonville Beach | FL |
191 | Wentworth-Douglass Hospital | 64.38% | Dover | NH |
192 | Morton Plant Hospital | 64.38% | Clearwater | FL |
193 | Mercy St. Anne Hospital | 64.38% | Toledo | OH |
194 | Beaumont Hospital – Troy | 64.37% | Troy | MI |
195 | Virginia Hospital Center | 64.32% | Arlington | VA |
196 | Fairview Ridges Hospital | 64.30% | Burnsville | MN |
197 | Henrico Doctors’ Hospital | 64.29% | Richmond | VA |
198 | California Pacific Medical Center | 64.29% | San Francisco | CA |
199 | Park Nicollet Methodist Hospital | 64.27% | Saint Louis Park | MN |
200 | Southcoast Hospitals Group | 64.26% | Fall River | MA |
201 | Griffin Hospital | 64.26% | Derby | CT |
202 | Holland Hospital | 64.24% | Holland | MI |
203 | Main Line Hospital | 64.20% | Paoli | PA |
204 | Huntington Memorial Hospital | 64.16% | Pasadena | CA |
205 | St. Francis Downtown | 64.13% | Greenville | SC |
206 | Mayo Clinic Health System – Albert Lea And Austin | 64.11% | Albert Lea | MN |
207 | Main Line Hospital – Bryn Mawr Campus | 64.11% | Bryn Mawr | PA |
208 | Emory Johns Creek Hospital | 64.11% | Johns Creek | GA |
209 | Sentara Norfolk General Hospital | 64.08% | Norfolk | VA |
210 | Asante Rogue Regional Medical Center | 64.07% | Medford | OR |
211 | Kaiser Permanente San Diego Medical Center & Zion Medical Center | 64.06% | San Diego | CA |
212 | Salem Hospital | 64.06% | Salem | OR |
213 | Memorial Hospital of South Bend | 64.05% | South Bend | IN |
214 | Mayo Clinic Healthcare System – Franciscan Medical Center | 64.04% | La Crosse | WI |
215 | Harborview Medical Center | 64.04% | Seattle | WA |
216 | St. Mary’s Regional Medical Center | 64.02% | Enid | OK |
217 | Inova Fair Oaks Hospital | 64.01% | Fairfax | VA |
218 | St. Vincent Indianapolis Hospital | 64.01% | Indianapolis | IN |
219 | Community Memorial Hospital | 63.99% | Menomonee Falls | WI |
220 | LDS Hospital | 63.98% | Salt Lake City | UT |
221 | Willis Knighton Medical Center | 63.97% | Shreveport | LA |
222 | University of Missouri Health Care | 63.96% | Columbia | MO |
223 | Mclaren Northern Michigan | 63.95% | Petoskey | MI |
224 | Inova Loudoun Hospital | 63.95% | Leesburg | VA |
225 | Logan Regional Hospital | 63.92% | Logan | UT |
226 | Pali Momi Medical Center | 63.91% | Aiea | HI |
227 | Community Hospital of the Monterey Peninsula | 63.89% | Monterey | CA |
228 | Good Samaritan Medical Center | 63.89% | Lafayette | CO |
229 | Baylor Scott & White – Round Rock Medical Center | 63.88% | Round Rock | TX |
230 | St. George Regional Hospital River Road | 63.86% | St George | UT |
231 | SSM Health – St. Mary’s Hospital | 63.85% | Jefferson City | MO |
232 | Aurora Baycare Medical Center | 63.83% | Green Bay | WI |
233 | St. Joseph Medical Center | 63.81% | Bloomington | IL |
234 | Northwestern Lake Forest Hospital | 63.77% | Lake Forest | IL |
235 | Newark Beth Israel Medical Center | 63.75% | Newark | NJ |
236 | Southwestern Medical Center | 63.68% | Lawton | OK |
237 | Banner University Medical Center Tucson | 63.65% | Tucson | AZ |
238 | Northwestern Medicine Mchenry Hospital | 63.60% | Mchenry | IL |
239 | Fayette Medical Center | 63.55% | Fayette | AL |
240 | Holy Cross Hospital | 63.53% | Fort Lauderdale | FL |
241 | Texas Health Southwest – Harris Methodist Hospital | 63.53% | Fort Worth | TX |
242 | Straub Clinic And Hospital | 63.53% | Honolulu | HI |
243 | Stillwater Medical Center | 63.52% | Stillwater | OK |
244 | Geisinger Medical Center | 63.51% | Danville | PA |
245 | Mary Greeley Medical Center | 63.50% | Ames | IA |
246 | Billings Clinic Hospital | 63.47% | Billings | MT |
247 | Tulane Medical Center | 63.47% | New Orleans | LA |
248 | UCHealth – Medical Center of The Rockies | 63.45% | Loveland | CO |
249 | Cape Canaveral Hospital | 63.45% | Cocoa Beach | FL |
250 | AMITA Health – Adventist Medical Center La Grange | 63.44% | La Grange | IL |
251 | MercyOne Dubuque Medical Center | 63.42% | Dubuque | IA |
252 | Providence Medford Medical Center | 63.42% | Medford | OR |
253 | Sentara Princess Anne Hospital | 63.41% | Virginia Beach | VA |
254 | Brookings Hospital | 63.40% | Brookings | SD |
255 | Community Hospital East | 63.39% | Indianapolis | IN |
256 | Aurora Medical Center Grafton | 63.38% | Grafton | WI |
257 | Elmhurst Memorial Hospital | 63.36% | Elmhurst | IL |
258 | Mercy Iowa City | 63.36% | Iowa City | IA |
259 | SSM Health St. Mary’s Hospital – Madison | 63.36% | Madison | WI |
260 | Presbyterian Hospital | 63.36% | Albuquerque | NM |
261 | Fulton County Health Center | 63.35% | Wauseon | OH |
262 | St Elizabeth Medical Center North | 63.34% | Edgewood | KY |
263 | Barton Memorial Hospital | 63.31% | South Lake Tahoe | CA |
264 | AdventHealth Shawnee Mission | 63.31% | Shawnee Mission | KS |
265 | Confluence Health – Central Washington Hospital | 63.30% | Wenatchee | WA |
266 | Kaiser Permanente Moanalua (Hawaii) Medical Center | 63.30% | Honolulu | HI |
267 | Baptist Health Lexington | 63.29% | Lexington | KY |
268 | Advocate Sherman Hospital | 63.29% | Elgin | IL |
269 | Dignity Health – Sequoia Hospital | 63.28% | Redwood City | CA |
270 | St. Johns Medical Center | 63.27% | Jackson | WY |
271 | University of Texas Health Science Center at Tyler | 63.26% | Tyler | TX |
272 | Mount Nittany Medical Center | 63.24% | State College | PA |
273 | Christus Mother Frances – Hospital Tyler | 63.22% | Tyler | TX |
274 | WVU Medicine | 63.20% | Morgantown | WV |
275 | St. Luke’s Magic Valley Medical Center | 63.20% | Twin Falls | ID |
276 | Sentara Leigh Hospital | 63.17% | Norfolk | VA |
277 | Pennsylvania Hospital | 63.17% | Philadelphia | PA |
278 | Emory University Hospital Midtown | 63.16% | Atlanta | GA |
279 | Bellin Memorial Hospital | 63.15% | Green Bay | WI |
280 | Catholic Medical Center | 63.15% | Manchester | NH |
281 | Fairbanks Memorial Hospital | 63.14% | Fairbanks | AK |
282 | Wooster Community Hospital | 63.12% | Wooster | OH |
283 | Perham Health Clinic | 63.12% | Perham | MN |
284 | Missouri Baptist Medical Center | 63.12% | Town And Country | MO |
285 | Firelands Regional Medical Center | 63.12% | Sandusky | OH |
286 | East Alabama Medical Center | 63.12% | Opelika | AL |
287 | OhioHealth Riverside Methodist Hospital | 63.10% | Columbus | OH |
288 | Pinnacle Health Hospitals | 63.08% | Harrisburg | PA |
289 | Lifespan – Newport Hospital | 63.07% | Newport | RI |
290 | Southwest Health Center – Platteville | 63.04% | Platteville | WI |
291 | Northside Hospital Forsyth | 63.04% | Cumming | GA |
292 | MedStar Good Samaritan Hospital | 63.03% | Baltimore | MD |
293 | Advocate Illinois Masonic Medical Center | 63.02% | Chicago | IL |
294 | ProHealth – Waukesha Memorial Hospital | 63.01% | Waukesha | WI |
295 | St. Joseph Mercy Hospital | 63.00% | Ann Arbor | MI |
296 | Sutter Medical Center, Sacramento | 62.98% | Sacramento | CA |
297 | Our Lady of The Lake Regional Medical Center | 62.98% | Baton Rouge | LA |
298 | Magee Womens Hospital of Upmc Health System | 62.97% | Pittsburgh | PA |
299 | Good Samaritan Hospital, Cincinnati, OH | 62.95% | Cincinnati | OH |
300 | Inova Mount Vernon Hospital | 62.93% | Alexandria | VA |
301 | Spectrum Health Medical Center – Butterworth Hospital | 62.92% | Grand Rapids | MI |
302 | Sharp Coronado Hospital | 62.92% | Coronado | CA |
303 | Mount Sinai Morningside | 62.92% | New York | NY |
304 | Dignity Health – Northridge Hospital Medical Center | 62.91% | Northridge | CA |
305 | Bronson Methodist Hospital | 62.91% | Kalamazoo | MI |
306 | Saint Thomas West Hospital | 62.91% | Nashville | TN |
307 | Ochsner Lafayette General Medical Center | 62.88% | Lafayette | LA |
308 | Catawba Valley Medical Center | 62.87% | Hickory | NC |
309 | St Tammany Parish Hospital | 62.85% | Covington | LA |
310 | Southwest General – Middleburg Heights Medical Center | 62.85% | Middleburg Heights | OH |
311 | St. Clair Hospital | 62.84% | Pittsburgh | PA |
312 | Cleveland Clinic Avon Hospital | 62.84% | Avon | OH |
313 | Lake Region Healthcare Corporation | 62.83% | Fergus Falls | MN |
314 | Providence Saint John’S Health Center | 62.81% | Santa Monica | CA |
315 | Aurora Sheboygan Memorial Medical Center | 62.81% | Sheboygan | WI |
316 | St Vincent Hospital, Green Bay | 62.80% | Green Bay | WI |
317 | Fairview Park Hospital | 62.77% | Dublin | GA |
318 | Methodist Willowbrook Hospital | 62.76% | Houston | TX |
319 | Memorial Hospital And Health Care Center | 62.76% | Jasper | IN |
320 | Gundersen Lutheran Medical Center | 62.74% | La Crosse | WI |
321 | MedStar Union Memorial Hospital | 62.71% | Baltimore | MD |
322 | Atrium Health Lincoln | 62.70% | Lincolnton | NC |
323 | Sentara – Martha Jefferson Hospital | 62.68% | Charlottesville | VA |
324 | Mercy Hospital, Coon Rapids, MN | 62.68% | Coon Rapids | MN |
325 | Saint Joseph Hospital, Denver | 62.68% | Denver | CO |
326 | Duncan Regional Hospital, Inc | 62.67% | Duncan | OK |
327 | Bethesda North Hospital | 62.64% | Cincinnati | OH |
328 | Boston Medical Center Corporation | 62.64% | Boston | MA |
329 | Kadlec Regional Medical Center | 62.61% | Richland | WA |
330 | Mercy Health – West Hospital | 62.61% | Cincinnati | OH |
331 | Upmc Altoona | 62.56% | Altoona | PA |
332 | Adventist Health Castle | 62.55% | Kailua | HI |
333 | Englewood Hospital And Medical Center | 62.54% | Englewood | NJ |
334 | Health One – Rose Medical Center | 62.53% | Denver | CO |
335 | Carilion Roanoke Memorial Hospital | 62.53% | Roanoke | VA |
336 | University Hospitals Ahuja Medical Center | 62.49% | Beachwood | OH |
337 | York General Hospital | 62.46% | York | NE |
338 | Wake Forest Baptist Medical Center | 62.45% | Winston-Salem | NC |
339 | Lakewood Health System | 62.44% | Staples | MN |
340 | St. David’s – North Austin Medical Center | 62.43% | Austin | TX |
341 | Kettering Health – Sycamore Medical Center | 62.35% | Miamisburg | OH |
342 | Sutter Roseville Medical Center | 62.32% | Roseville | CA |
343 | UF Health Shands Hospital | 62.31% | Gainesville | FL |
344 | St Vincents Medical Center – Clay County | 62.31% | Middleburg | FL |
345 | Mercy Regional Medical Center | 62.29% | Ville Platte | LA |
346 | Saint Anne’s Hospital | 62.22% | Fall River | MA |
347 | Eisenhower Medical Center | 62.16% | Rancho Mirage | CA |
348 | Huntington Hospital | 62.15% | Huntington | NY |
349 | Northside Hospital, Atlanta | 62.14% | Atlanta | GA |
350 | St Mary Medical Center, Langhorne | 62.12% | Langhorne | PA |
351 | White Plains Hospital Center | 62.11% | White Plains | NY |
352 | Cuyuna Regional Medical Center | 62.07% | Crosby | MN |
353 | Adventhealth Wesley Chapel | 62.06% | Wesley Chapel | FL |
354 | Providence St Mary Medical Center | 62.06% | Walla Walla | WA |
355 | Mainegeneral Medical Center | 62.06% | Augusta | ME |
356 | Winchester Hospital | 62.06% | Winchester | MA |
357 | Mount Auburn Hospital | 62.06% | Cambridge | MA |
358 | Kalispell Regional Medical Center | 62.04% | Kalispell | MT |
359 | Northwest Community Hospital 1 | 62.04% | Arlington Heights | IL |
360 | Helena Regional Medical Center | 62.03% | Helena | AR |
361 | Anderson Hospital | 62.00% | Maryville | IL |
362 | Summa Health System | 62.00% | Akron | OH |
363 | Beth Israel Deaconess Hospital – Plymouth | 61.94% | Plymouth | MA |
364 | Bellevue Hospital Center | 61.94% | New York | NY |
365 | St Mary Medical Center Inc | 61.93% | Hobart | IN |
366 | Baylor Scott & White – Waxahachie Medical Center | 61.93% | Waxahachie | TX |
367 | Seton Medical Center Austin | 61.93% | Austin | TX |
368 | Mease Countryside Hospital | 61.93% | Safety Harbor | FL |
369 | Ascension St. Vincent Carmel Hospital | 61.88% | Carmel | IN |
370 | Denver Health Medical Center | 61.87% | Denver | CO |
371 | Sidney & Lois Eskenazi Hospital | 61.87% | Indianapolis | IN |
372 | Beaumont Hospital – Trenton | 61.86% | Trenton | MI |
373 | Rhode Island Hospital | 61.85% | Providence | RI |
374 | Aspirus Wausau Hospital | 61.84% | Wausau | WI |
375 | Saint Luke’s East Hospital | 61.83% | Lees Summit | MO |
376 | Mercy Medical Center-Des Moines | 61.83% | Des Moines | IA |
377 | Centura Health-Penrose St Francis Health Services | 61.82% | Colorado Springs | CO |
378 | Methodist Richardson Medical Center | 61.82% | Richardson | TX |
379 | University Hospital ( Stony Brook ) | 61.82% | Stony Brook | NY |
380 | Meadowview Regional Medical Center | 61.82% | Maysville | KY |
381 | Mercy Health-St Rita’S Medical Center | 61.81% | Lima | OH |
382 | Johnston Health | 61.78% | Smithfield | NC |
383 | Lehigh Valley Hospital–Cedar Crest | 61.68% | Allentown | PA |
384 | Wesley Medical Center | 61.67% | Wichita | KS |
385 | University Medical Center, Lubbock | 61.67% | Lubbock | TX |
386 | Bryan Medical Center | 61.65% | Lincoln | NE |
387 | Ochsner University Hospital & Clinics | 61.65% | Lafayette | LA |
388 | South Miami Hospital | 61.65% | South Miami | FL |
389 | Mountain View Hospital, Payson | 61.64% | Payson | UT |
390 | Providence Medical Center, Kansas City | 61.64% | Kansas City | KS |
391 | Memorial Regional Hospital | 61.63% | Hollywood | FL |
392 | Mercy Hospital Springfield | 61.61% | Springfield | MO |
393 | Saint Francis Medical Center, Peoria | 61.58% | Peoria | IL |
394 | Texas Health Presbyterian Hospital Dallas | 61.56% | Dallas | TX |
395 | Upmc Horizon | 61.56% | Greenville | PA |
396 | Abington Memorial Hospital | 61.55% | Abington | PA |
397 | Overlake Hospital Medical Center | 61.54% | Bellevue | WA |
398 | University Colo Health Memorial Hospital Central | 61.52% | Colorado Springs | CO |
399 | Lawrence Memorial Hospital, Lawrence | 61.51% | Lawrence | KS |
400 | John Dempsey Hospital | 61.47% | Farmington | CT |
401 | Grant Medical Center | 61.46% | Columbus | OH |
402 | Baton Rouge General Medical Center | 61.46% | Baton Rouge | LA |
403 | West Chester Hospital, Llc | 61.44% | West Chester | OH |
404 | Temple University Hospital | 61.44% | Philadelphia | PA |
405 | Williamson Medical Center | 61.43% | Franklin | TN |
406 | Memorial Hospital West | 61.41% | Pembroke Pines | FL |
407 | Geisinger Wyoming Valley Medical Center | 61.40% | Wilkes Barre | PA |
408 | Integris Bass Baptist Health Center | 61.39% | Enid | OK |
409 | Houston Methodist The Woodlands Hospital | 61.38% | The Woodlands | TX |
410 | Banner University Medical Center Phoenix | 61.36% | Phoenix | AZ |
411 | Thedacare Regional Medical Center – Appleton Inc | 61.35% | Appleton | WI |
412 | Integris Southwest Medical Center | 61.34% | Oklahoma City | OK |
413 | North Shore Medical Center | 61.33% | Salem | MA |
414 | Monmouth Medical Center | 61.33% | Long Branch | NJ |
2 thoughts on “โรงพยาบาลที่ดีที่สุดในสหรัฐอเมริกาปี 2022 โดย Newsweek”